Feed-in Tariff Rates

Feed-in Tariff Rate, Year-on-Year Comparison
(cents per kilowatt hour purchased)

The Regulatory Authority sets the feed-in tariff every quarter in accordance with the prevailing methodology and section 36 of the Electricity Act 2016. It is the rate paid by BELCO to customers for renewable energy produced and exported to the grid.

$/kWh 2026 2025 2024 2023 2022 2021 2020 2019
January 0.1029 0.1271 0.1915 0.2265 0.2265 0.2265 0.2265
February 0.1029 0.1271 0.1915 0.2265 0.2265 0.2265 0.2265
March 0.1029 0.1271 0.1915 0.2265 0.2265 0.2265 0.2265
April 0.10726 0.1391 0.1821 0.2265 0.2265 0.2265 0.2265
May 0.10726 0.1391 0.1821 0.2265 0.2265 0.2265 0.2265
June 0.10726 0.1391 0.1821 0.2265 0.2265 0.2265 0.2265
July 0.1055 0.1821 0.2265 0.2265 0.2265 0.2265
August   0.1055 0.1120 0.2265 0.2265 0.2265 0.2265
September   0.1055 0.1120
0.2265 0.2265 0.2265 0.2265
October 0.1029 0.1050 0.131 0.2265 0.2265 0.2265 0.2265
November 0.1029 0.1050 0.131 0.2265 0.2265 0.2265 0.2265
December 0.1029 0.1050 0.131 0.2265 0.2265 0.2265 0.2265